Three Series for Flexible solar panel: H-Series,M-Series,L-Series.
H-Series used for Marine Boats or Yachts or marine equipment, resistant to sea and salt water.
M-Series used for RV or balcony, IP67 waterproof, Aluminum backplane heat dissipation
L-Series used for marine and land applications, Flexibility 30%, Ultra lightweight,
Product Picture | Product Name | Model Number | Max Power Pm(Wp) | Max Working Voltage (Vmp) | Product Size | Solar Cell | Module Efficiency | Weight(Kg) |
---|---|---|---|---|---|---|---|---|
200W Semi Flexible Solar Panel for boats marine-H series | BS200-FS-M(E) | 200W | 33V | 1142*1002*4.5mm | 182*182mm/Mono | 22.5% | 6.53KG | |
50W Semi Flexible Solar Panel for boat battery -H series | BS50-FS-M(E) | 50W | 20V | 572*532.4.5mm | 166*166mm/Mono | 22.5% | 1.73 KG | |
120W Semi Flexible Solar Panel marine yacht solar panels -H series | BS120-FS-M(E) | 120W | 18.5V | 1072*582*4.5mm | 182*182mm/Mono | 22.5% | 3.56 KG | |
150W Semi Flexible Solar Panel for boats marine-H series | BS150-FS-M(E) | 150W | 18.5V | 1222*672*4.5mm | 210*210mm/Mono | 22.5% | 4.68 KG | |
100W Flexible Solar Panel H-Series | BS100-FS-M(E) | 100W | 20V | 1072*532*4.5MM | 166*166mm/Mono | 22.5% | 3.25 KG | |
185W Flexible Solar Panel H-Series | BS185-FS-M(E) | 185W | 18V | 1412*702*4.5mm | 166*166mm/Mono | 22.5% | 5.65 KG | |
200W Semi Flexible Solar Panel for boats marine-H series | BS200-FS-M(E) | 200W | 20V | 1570*702*4.5mm | 166*166mm/Mono | 22.5% | 6.29 KG | |
25W Flexible Solar Panel H-Series | BS25-FS-M(E) | 25W | 18V | 432*397*4.5mm | 166*166mm/Mono | 22.5% | 0.97 KG | |
220W Semi Flexible Solar Panel for boats marine-H series | BS220-FS-M(E) | 220W | 18V | 1552*770*4.5mm | 182*182mm/Mono | 22.5% | 6.82 KG | |
80W Flexible Solar Panel H-Series | BS80-FS-M(E) | 80W | 20V | 802*582*4.5mm | 182*182mm/Mono | 22.5% | 2.66 KG | |
130W Semi Flexible Solar Panel for boats marine-H Series | BS130-FS-M(E) | 130W | 20V | 1167*582*4.5mm | 182*182mm/Mono | 22.5% | 3.87KG |
Solar Charger: Small wattage and size phone charger that can power your phone quickly
F-Series: 50-100w Folding solar panel with PWM controller to provide stable power for battery cars
Notebook Series: New lamination technology, 100% waterproof, can power mobile phone and portable power station at the same time
Rock-Series: folding solar panel with magnet handle design to power cell phones and 30+ different portable power stations while camping
Product Picture | Product Name | Model Number | Max Power Pm(Wp) | Max Working Voltage (Vmp) | Product Size | Solar Cell | Module Efficiency | Weight(Kg) |
---|---|---|---|---|---|---|---|---|
15W 18V Solar Car Battery Charger | BS15-FSC-M(P) | 15W | 5V | Folded Size:265*200*18mm Unfolded Size:595*265*15mm |
Mono | 21% | 0.4Kg | |
14W Solar Charger F-Series | BS14-FSC-S(P) | 14W | 5V | Folded Size:290*160*18mm Unfolded Size:320*290*15mm |
Sunpower | 23% | 0.61Kg | |
12W Solar Charger C-Series | BS12-FSC-M(P) | 12W | 5V | Folded Size:190*270*22mm Unfolded Size:376*275*16mm |
Mono | 21% | 0.55Kg | |
10W 18V Solar Trickle Battery Charger | BS12-CSC-S(P) | 10W | 5V | Folded Size:190*270*22mm Unfolded Size:376*275*16mm |
Mono | 21% | 0.5Kg | |
25W Solar Charger F-Series | BS25-FSC-M(P) | 25W | 5V | Folded Size:290*200*30mm Unfolded Size:799*290*15mm |
Mono | 21% | 0.75Kg | |
21W Solar Charger C-Series | BS21-CSC-S(P) | 21W | 5V | Folded Size:303*175*26mm Unfolded Size:500*303*15mm |
Sunpower | 21% | 0.58Kg | |
Bright Solar 11W Solar Charger for Mobile Phone | BS11-CSC | 11W | 5V | Folded size :160*251mm | 22.5% | 22.5% | 0.3kg |
NEW Product
Product Picture | Product Name | Model Number | Max Power Pm(Wp) | Max Working Voltage (Vmp) | Product Size | Solar Cell | Module Efficiency | Weight(Kg) |
---|---|---|---|---|---|---|---|---|
Bright Solar 32W Solar Roof Tiles New Curved Solar Roof System | BS32-ST-G(E) | 32W | 9.00V | 721*500*33mm | 158*158mm/Mono | 22.5% | 10.0 KG | |
Bright Solar 32W Solar Roof Tiles New Curved Solar Roof System | BS32-ST-G(E) | 32W | 9.00V | 721*500*33mm | 158*158mm/Mono | 22.5% | 10.0 KG | |
Bright Solar 32W Solar Roof Tiles New Curved Solar Roof System | BS32-ST-G(E) | 32W | 9.00V | 721*500*33mm | 158*158mm/Mono | 22.5% | 10.0 KG | |
Bright Solar 95W Solar Roofing PV flat Tiles for Industrial Institutions Rural Solutions | BS95-ST-G(E) | 95W | 9.00V | 1460*437*21mm | 158*158mm/Mono | 22.5% | 11.5 KG | |
Bright Solar 95W Solar Roofing PV flat Tiles for Industrial Institutions Rural Solutions | BS95-ST-G(E) | 95W | 9.00V | 1460*437*21mm | 158*158mm/Mono | 22.5% | 11.5 KG | |
Bright Solar 95W Solar Roofing PV flat Tiles for Industrial Institutions Rural Solutions | BS95-ST-G(E) | 95W | 9.00V | 1460*437*21mm | 158*158mm/Mono | 22.5% | 11.5 KG | |
Bright Solar 12W Single-arch solar tile Black Blue Solar Roof Tile | BS12-ST-G(E) | 12W | 9.00V | 720*22466mm | 158*158mm/Mono | 22.5% | 4.5 KG | |
Bright Solar 12W Single-arch solar tile Black Blue Solar Roof Tile | BS12-ST-G(E) | 12W | 9.00V | 720*22466mm | 158*158mm/Mono | 22.5% | 4.5 KG |
Premium performance for caravans and motor homes
25 years output warranty
Stand alone or permanently
Product Picture | Product Name | Model Number | Max Power Pm(Wp) | Max Working Voltage (Vmp) | Product Size | Solar Cell | Module Efficiency | Weight(Kg) |
---|---|---|---|---|---|---|---|---|
100w RV Glass Solar Panel with Aluminum spoilers bracket | BS100M-RV | 100W | 18V | 1206*560*60mm | Mono | 22.5% | 9.47Kg | |
120w RV Glass Solar Panel with Aluminum spoilers bracket | BS120M-RV | 120W | 18V | 1290*570*60mm | Mono | 22.5% | 10.31Kg | |
140w RV Glass Solar Panel with Aluminum spoilers bracket | BS140-RV | 140W | 18V | 1370*688*60mm | Mono | 21% | 12Kg | |
130w RV Glass Solar Panel with Aluminum spoilers bracket | BS130M-RV | 130W | 18V | 1170*670*60mm | Mono | 22.5% | 11.00Kg | |
160w RV Glass Solar Panel with Aluminum spoilers bracket | BS160M-RV | 160W | 18V | 1180*760*60mm | Mono | 22.5% | 12.58Kg | |
195w RV Glass Solar Panel with Aluminum spoilers bracket | BS195M-RV | 195W | 18V | 1615*670*60mm | Mono | 22.5% | 15.1Kg | |
80W Glass Solar Panels | BS80-RV | 80W | 18V | 765*666*30mm | Mono | 21% | 7Kg | |
120W RV Solar Panel System | BS120-RV | 120W | 18V | 1050*666*30mm | Mono | 21% | 10Kg | |
180w RV Solar Panel System for RV | BS185-RV | 185W | 18V | 1482*666*35mm | Mono | 21% | 12Kg |